Bell Schedules
|
Regular |
||
|---|---|---|
| Period | Begin | End |
| 0 | 7:55 | 8:39 |
| 1 | 8:45 | 10:04 |
| FLEX | 10:10 | 10:45 |
| Break | 10:45 | 10:50 |
| 2 | 10:56 | 12:15 |
| Lunch | 12:15 | 12:45 |
| 3 | 12:51 | 2:10 |
| 4 | 2:16 | 3:35 |
|
Delayed Start |
||
|---|---|---|
| Period | Begin | End |
| 1 | 10:45 | 11:45 |
| 2 | 11:51 | 12:53 |
| Lunch | 12:53 | 1:23 |
| 3 | 1:29 | 2:29 |
| 4 | 2:35 | 3:35 |
|
Delayed Start Wednesday |
||
|---|---|---|
| Period | Begin | End |
| 1 | 10:45 | 11:30 |
| 2 | 11:36 | 12:24 |
| Lunch | 12:24 | 12:54 |
| 3 | 1:00 | 1:47 |
| 4 | 1:53 | 2:40 |
|
Term Fianls |
||
|---|---|---|
| Period | Begin | End |
| 1 or 3 | 8:45 | 10:56 |
| Break | 10:56 | 11:08 |
| 2 or 4 | 11:14 | 1:25 |
|
Collaboration |
||
|---|---|---|
| Period | Begin | End |
| 0 | 7:55 | 8:39 |
| 1 | 8:45 | 9:54 |
| Advisory | 10:00 | 10:20 |
| Break | 10:20 | 10:25 |
| 2 | 10:31 | 11:40 |
| 3 | 11:46 | 12:55 |
| Lunch | 12:55 | 1:25 |
| 4 | 1:31 | 2:40 |
|
Minimum Days |
||
|---|---|---|
| Period | Begin | End |
| 0 | 7:55 | 8:39 |
| 1 | 8:45 | 9:42 |
| Break | 9:42 | 9:47 |
| 2 | 9:53 | 10:50 |
| 3 | 10:56 | 11:53 |
| 4 | 11:59 | 12:55 |
|
Special Event Extended Flex |
||
|---|---|---|
| Period | Begin | End |
| 1 | 8:45 | 9:59 |
| Event | 10:05 | 11:00 |
| Break | 11:00 | 11:05 |
| 2 | 11:11 | 12:525 |
| Lunch | 12:25 | 12:55 |
| 3 | 1:01 | 2:15 |
| 4 | 2:21 | 3:35 |
Click here for Printable PDF STHS Bell Schedules
